Diversity Survey 2025
All firms regulated by the Solicitors Regulation Authority are required to collect and publish information about their workplace diversity.
Everyone was given the opportunity to provide the information by completing a short questionnaire. Participation in the survey was voluntary and the responses anonymous.
These were the results:
| Question | Response | Full equity solicitor partners | Salaried or partial equity solicitor partners | Other fee earning role | Role directly supporting fee earner | Managerial role | IT/HR/ other corporate services role |
|---|---|---|---|---|---|---|---|
| 1. Role Category | 1 | 2 | 15 | 2 | 2 | ||
| 2. What is your age? | 16-24 | 2 | |||||
| 25-34 | 2 | ||||||
| 35-44 | 1 | 4 | 1 | 1 | |||
| 45-54 | 1 | ||||||
| 55-64 | 1 | 5 | 1 | ||||
| 65+ | 1 | 1 | |||||
| 3. What is your sex? | Male | 1 | 1 | ||||
| Female | 2 | 14 | 2 | 2 | |||
| 4. Is the gender you identify with the same as your sex registered at birth? | Yes, gender identity is the Ssame as sex at birth | 1 | 2 | 15 | 2 | 2 | |
| 5. Do you consider yourself to have a disability according to the definition in the Equality Act 2010? | Yes | 2 | |||||
| No | 1 | 2 | 13 | 2 | 2 | ||
| 6. Are your day-to-day activities limited because of a health problem or disability which has lasted, or is expected to last at least 12 months? | Yes, limited a little | 1 | |||||
| No | 1 | 2 | 14 | 2 | 2 | ||
| 7. What is your ethnic group? | British/English/Welsh/Northern Irish/Scottish | 1 | 2 | 14 | 2 | 2 | |
| Any other mixed/multiple ethnic background | 1 | ||||||
| 8. What is your religion or belief? | No religion or belief | 6 | 2 | ||||
| Christian | 1 | 2 | 8 | 2 | |||
| Any other religion or belief | 1 | ||||||
| 9. What is your sexual orientation? | Heterosexual | 1 | 2 | 15 | 2 | 2 | |
| 10. Which type of school did you attend for the most time between the ages of 11 and 16? | State-run or state-funded school – selective on academic faith or other grounds | 2 | 6 | ||||
| State-run or state-funded school – non-selective | 8 | 2 | 2 | ||||
| Independent/fee-paying school, where I received no bursary or a bursary covering less than 90% of my tuition | 1 | 1 | |||||
| 11. Did either of your parents attend university and gain a degree (eg BA/BSc or equivalent) by the time you were 18? | No neither of my parents attended university | 1 | 1 | 12 | 2 | 1 | |
| Yes one or both of my parents attended university | 1 | 3 | 1 | ||||
| 12. What was the occupation of your main household earner when you were 14? | Modern professional and traditional professional occupations | 1 | 1 | 4 | 2 | ||
| Senior, middle or junior managers or administrators | 3 | ||||||
| Clerical and intermediate occupations | 2 | ||||||
| Technical and craft occupations | 1 | 3 | |||||
| Routine, semi routine manual and service occupations | 2 | ||||||
| Small business owners who employed less than 25 people | 1 | ||||||
| 13. Are you a primary carer for a child or children under 18? | Yes | 1 | 3 | 1 | 1 | ||
| No | 1 | 1 | 12 | 1 | 1 | ||
| 14. Do you look after or care for someone with long term physical or mental ill health caused by disability or age (not in a paid capacity)? | No | 1 | 2 | 14 | 2 | 2 | |
| Prefer not to say | 1 |
Enquiry Form
Thanks for seeing us last Wednesday evening. It is difficult to find time to sort out a mortgage when you both work! You explained everything so well that even I understood.
We were worried that we would not be able to find a mortgage lender to grant us a loan. Thanks so much for your endevours, we are now looking for our new house.
It is re-assuring to know that things are performing as well as can be expected in the financial markets and I am grateful for your care and attention.
We are so pleased with your help and advice that we have recommended you to our friends. We told them you would explain the whole process involved as well as getting them a mortgage.
Thank you for your profecssional help and advice. It is encouraging to think that you would be willing to act for us again as an Independent Financial Adviser.
We appreciate your help and guidance which we valued highly when you acted for us previously.