Diversity Survey 2025
All firms regulated by the Solicitors Regulation Authority are required to collect and publish information about their workplace diversity.
Everyone was given the opportunity to provide the information by completing a short questionnaire. Participation in the survey was voluntary and the responses anonymous.
These were the results:
| Question | Response | Full equity solicitor partners | Salaried or partial equity solicitor partners | Other fee earning role | Role directly supporting fee earner | Managerial role | IT/HR/ other corporate services role |
|---|---|---|---|---|---|---|---|
| 1. Role Category | 1 | 2 | 15 | 2 | 2 | ||
| 2. What is your age? | 16-24 | 2 | |||||
| 25-34 | 2 | ||||||
| 35-44 | 1 | 4 | 1 | 1 | |||
| 45-54 | 1 | ||||||
| 55-64 | 1 | 5 | 1 | ||||
| 65+ | 1 | 1 | |||||
| 3. What is your sex? | Male | 1 | 1 | ||||
| Female | 2 | 14 | 2 | 2 | |||
| 4. Is the gender you identify with the same as your sex registered at birth? | Yes, gender identity is the Ssame as sex at birth | 1 | 2 | 15 | 2 | 2 | |
| 5. Do you consider yourself to have a disability according to the definition in the Equality Act 2010? | Yes | 2 | |||||
| No | 1 | 2 | 13 | 2 | 2 | ||
| 6. Are your day-to-day activities limited because of a health problem or disability which has lasted, or is expected to last at least 12 months? | Yes, limited a little | 1 | |||||
| No | 1 | 2 | 14 | 2 | 2 | ||
| 7. What is your ethnic group? | British/English/Welsh/Northern Irish/Scottish | 1 | 2 | 14 | 2 | 2 | |
| Any other mixed/multiple ethnic background | 1 | ||||||
| 8. What is your religion or belief? | No religion or belief | 6 | 2 | ||||
| Christian | 1 | 2 | 8 | 2 | |||
| Any other religion or belief | 1 | ||||||
| 9. What is your sexual orientation? | Heterosexual | 1 | 2 | 15 | 2 | 2 | |
| 10. Which type of school did you attend for the most time between the ages of 11 and 16? | State-run or state-funded school – selective on academic faith or other grounds | 2 | 6 | ||||
| State-run or state-funded school – non-selective | 8 | 2 | 2 | ||||
| Independent/fee-paying school, where I received no bursary or a bursary covering less than 90% of my tuition | 1 | 1 | |||||
| 11. Did either of your parents attend university and gain a degree (eg BA/BSc or equivalent) by the time you were 18? | No neither of my parents attended university | 1 | 1 | 12 | 2 | 1 | |
| Yes one or both of my parents attended university | 1 | 3 | 1 | ||||
| 12. What was the occupation of your main household earner when you were 14? | Modern professional and traditional professional occupations | 1 | 1 | 4 | 2 | ||
| Senior, middle or junior managers or administrators | 3 | ||||||
| Clerical and intermediate occupations | 2 | ||||||
| Technical and craft occupations | 1 | 3 | |||||
| Routine, semi routine manual and service occupations | 2 | ||||||
| Small business owners who employed less than 25 people | 1 | ||||||
| 13. Are you a primary carer for a child or children under 18? | Yes | 1 | 3 | 1 | 1 | ||
| No | 1 | 1 | 12 | 1 | 1 | ||
| 14. Do you look after or care for someone with long term physical or mental ill health caused by disability or age (not in a paid capacity)? | No | 1 | 2 | 14 | 2 | 2 | |
| Prefer not to say | 1 |
Enquiry Form
Zoe was very friendly & knowledgeable and supported our Daughter, who is autistic through a difficult process with kindness & understanding.
More than legal advisors, a family orientated firm who always goes the extra mile.
Communication is vital with legal matters so it was encouraging to be able to speak directly with the solicitor acting with us. Very personal service.
We appreciate your help and guidance which we valued highly when you acted for us.
Best Conveyancing & Legal Services Firm in the UK!!!
When selecting Wright & Lord to provide conveyancing c15 years ago, we were delighted to find that, despite being based 300 miles away from us, they provide a very efficient and personable service for very reasonable fees. Over the years they have handled many property transactions (residential & commercial), with the usual professionalism, to a point where we also used them for wills and other legal or financial services. We have never felt like a “numbered client” as the team are happy for us to know many of them by first names, without straying from their professional duty of care. We are now comfortably retired, having disposed of our property portfolio and would have no hesitation in recommending Wright & Lord as a legal services provider of exceptionally high standards.
They totally looked after us in a professional, friendly manner. Thank You.
Thank you so much for everything you have done for us in sorting my Mum’s estate out in a timely manor and for the way that you kept us informed and up-dated at all stages. The service that you provided was very professional and also very caring. You also made things easy to understand and you made us feel very comfortable, which was a great help to us and I am so grateful that you were our solicitor.I would also like to thank you so much for everything you did for my Mum.
I always see a friendly face or hear a friendly voice. Nothing is too much trouble.